
Alhamdulillah, BASS telah mendampingi banyak sahabat untuk menembus jurnal internasional bereputasi di tahun 2022. Semoga semakin sukses.

Alhamdulillah, BASS telah mendampingi banyak sahabat untuk menembus jurnal internasional bereputasi di tahun 2023. Semoga semakin sukses.

Alhamdulillah, BASS telah mendampingi banyak sahabat untuk menembus jurnal internasional bereputasi di tahun 2024. Semoga semakin sukses.

Alhamdulillah, salah satu artikel dinyatakan "accepted" oleh Renewable Energy (Elsevier) pada tanggal 11 April 2025.
- Impact Factor = 9.1
- SJR = 2.08

Alhamdulillah, salah satu artikel dinyatakan "accepted" oleh Journal of Ecological Engineering pada tanggal 22 April 2025.
- Impact Factor = 1.5
- SJR = 0.41

Alhamdulillah, salah satu klien BASS menginfokan jika artikelnya dinyatakan "accepted" oleh Jurnal Ilmu Lingkungan pada tanggal 26 April 2025. Sukses selalu.
- SINTA 2

Alhamdulillah, salah satu artikel dinyatakan "accepted" oleh Journal of Ecological Engineering pada tanggal 1 September 2025.
- Impact Factor = 1.5
- SJR = 0.41

Alhamdulillah, salah satu artikel dinyatakan "accepted" oleh Journal of Ecological Engineering pada tanggal 2 Oktober 2025.
- Impact Factor = 1.5
- SJR = 0.41
| Tahun 2024 | |||||||
| No | Tanggal “Accepted” | Nama Jurnal | Website Jurnal | IF | SJR | Scopus-Q | Sinta |
| 1 | 22/01/2024 | Case Studies in Chemical and Environmental Engineering (Elsevier) | https://www.sciencedirect.com/journal/case-studies-in-chemical-and-environmental-engineering | – | 1.26 | Q1 | – |
| 2 | 19/03/2024 | Bioresource Technology Reports (Elsevier) | https://www.sciencedirect.com/journal/bioresource-technology-reports | – | 0.85 | Q1 | – |
| 3 | 04/06/2024 | Case Studies in Chemical and Environmental Engineering (Elsevier) | https://www.sciencedirect.com/journal/case-studies-in-chemical-and-environmental-engineering | – | 1.26 | Q1 | – |
| 4 | 13/06/2024 | Journal of International Food and Agribusiness Marketing (Taylor & Francis) | https://www.tandfonline.com/journals/wifa20 | – | 0.41 | Q2 | – |
| 5 | 16/08/2024 | Renewable Energy (Elsevier) | https://www.sciencedirect.com/journal/renewable-energy | 9.0 | 1.92 | Q1 | – |
| 6 | 30/08/2024 | Case Studies in Chemical and Environmental Engineering (Elsevier) | https://www.sciencedirect.com/journal/case-studies-in-chemical-and-environmental-engineering | – | 1.28 | Q1 | – |
| 7 | 16/10/2024 | Mining, Metallurgy & Exploration (Springer) | https://link.springer.com/journal/42461 | 1.5 | 0.4 | Q2 | – |
| 8 | 08/12/2024 | Polish Journal of Environmental Studies | https://www.pjoes.com/ | 1.4 | 0.36 | Q3 | – |
| Tahun 2023 | |||||||
| No | Tanggal “Accepted” | Nama Jurnal | Website Jurnal | IF | SJR | Scopus-Q | Sinta |
| 1 | 16/1/2023 | International Journal of Sustainable Development and Planning | https://www.iieta.org/Journals/IJSDP | – | 0.28 | Q3 | – |
| 2 | 02/04/2023 | Polymers | https://www.mdpi.com/journal/polymers | 4.967 | 0.73 | Q1 | – |
| 3 | 02/06/2023 | Children | https://www.mdpi.com/journal/children | 2.835 | 0.65 | Q2 | – |
| 4 | 03/12/2023 | Sustainability | https://www.mdpi.com/journal/sustainability | 3.889 | 0.66 | Q1 | – |
| 5 | 13/3/2023 | Cogent Business & Management (Taylor & Francis) | https://www.tandfonline.com/journals/oabm20 | – | 0.41 | Q2 | – |
| 6 | 04/03/2023 | Indonesian Journal of Chemistry (IJC) | https://journal.ugm.ac.id/ijc/ | – | 0.29 | Q3 | Sinta 1 |
| 7 | 23/4/2023 | Journal of Water Process Engineering (Elsevier) | https://www.sciencedirect.com/journal/journal-of-water-process-engineering | 7.34 | 1.03 | Q1 | – |
| 8 | 27/4/2023 | Tropical Animal Science Journal | https://journal.ipb.ac.id/index.php/tasj | – | 0.27 | Q3 | Sinta 1 |
| 9 | 14/6/2023 | South African Journal of Chemical Engineering (Elsevier) | https://www.sciencedirect.com/journal/south-african-journal-of-chemical-engineering | – | 0.86 | Q1 | – |
| 10 | 27/7/2023 | Problems and Perspectives in Management | https://www.businessperspectives.org/index.php/journals/problems-and-perspectives-in-management | – | 0.27 | Q2 | – |
| 11 | 27/8/2023 | International Journal of Hydrogen Energy (Elsevier) | https://www.sciencedirect.com/journal/international-journal-of-hydrogen-energy | 7.2 | 1.32 | Q1 | – |
| 12 | 09/01/2023 | Journal of Rare Earths (Elsevier) | https://www.sciencedirect.com/journal/journal-of-rare-earths | 4.9 | 0.83 | Q1 | – |
| 13 | 09/03/2023 | Bioresource Technology Reports (Elsevier) | https://www.sciencedirect.com/journal/bioresource-technology-reports | – | 0.85 | Q1 | – |
| 14 | 09/11/2023 | International Journal of Renewable Energy Research (IJRER) | https://www.ijrer.org/ijrer/index.php/ijrer | – | 0.28 | Q3 | – |
| 15 | 10/06/2023 | Current Research in Nutrition and Food Science | https://www.foodandnutritionjournal.org/ | 0.8 | 0.26 | Q3 | – |
| 16 | 20/10/2023 | Sustainability | https://www.mdpi.com/journal/sustainability | 3.9 | 0.66 | Q1 | – |
| 17 | 14/12/2023 | International Journal of Renewable Energy Research (IJRER) | https://www.ijrer.org/ijrer/index.php/ijrer | – | 0.28 | Q3 | – |
| Tahun 2022 | |||||||
| No | Tanggal “Accepted” | Nama Jurnal | Website Jurnal | IF | SJR | Scopus-Q | Sinta |
| 1 | 17/8/2022 | Karbala International Journal of Modern Science | https://kijoms.uokerbala.edu.iq/home/ | – | 0.42 | Q1 | – |
| 2 | 09/05/2022 | Asia-Pacific Journal of Science and Technology (APST) | https://so01.tci-thaijo.org/index.php/APST | – | 0.15 | Q4 | – |
| 3 | 09/08/2022 | Journal of Water Process Engineering (Elsevier) | https://www.sciencedirect.com/journal/journal-of-water-process-engineering | 7.34 | 1.03 | Q1 | – |
| 4 | 09/12/2022 | Periodica Polytechnica Chemical Engineering | https://pp.bme.hu/ch | 1.744 | 0.38 | Q2 | – |
| 5 | 14/9/2022 | Journal of Hunan University Natural Sciences | http://jonuns.com/index.php/journal | – | 0.24 | Q2 | – |
| 6 | 30/9/2022 | Asia-Pacific Journal of Science and Technology (APST) | https://so01.tci-thaijo.org/index.php/APST | – | 0.15 | Q4 | – |
| 7 | 18/10/2022 | Livestock Research for Rural Development | https://www.lrrd.org/ | – | 0.25 | Q3 | – |
| 8 | 20/10/2022 | International Journal of Learning, Teaching and Educational Research | https://www.ijlter.org/index.php/ijlter | – | 0.23 | Q3 | – |
| 9 | 22/11/2022 | Polymers | https://www.mdpi.com/journal/polymers | 4.967 | 0.73 | Q1 | – |
| 10 | 12/08/2022 | Fermentation | https://www.mdpi.com/journal/fermentation | 5.123 | 0.72 | Q1 | – |
| 11 | 30/12/2022 | International Journal of Renewable Energy Research (IJRER) | https://www.ijrer.org/ijrer/index.php/ijrer | – | 0.3 | Q3 | – |
